1/4 Stick Butter in Grams — Weight, Tablespoons & Measurements
Direct baking measurement based on standard 113.4g US butter sticks and 250g European butter blocks.
Baking Science & Practical Guide
A quarter stick of butter weighs 28.35 grams (exactly 1 ounce). In volume, a quarter stick equals 2 level tablespoons or 1/8 cup. It is standard for deglazing skillet pans, finishing risotto, and buttering muffin tins.
When basting steaks or finishing pan sauces, 2 tablespoons (28.35g) cold butter emulsifies into the liquid when swirled off heat, creating a glossy, velvet texture without breaking.
Complete Butter Sticks & Grams Conversion Chart
Printable reference for common American recipe sticks and metric grams.
| Grams | US Sticks | Practical Kitchen Fraction | Cups | Tablespoons | Ounces |
|---|---|---|---|---|---|
| 25g | 0.22 sticks | approx. 1 3/4 tablespoons | 1/8 cup | 1.75 tbsp | 0.88 oz |
| 50g | 0.44 sticks | approx. 3 1/2 tablespoons | 1/4 cup - 1 tsp | 3.5 tbsp | 1.76 oz |
| 75g | 0.66 sticks | approx. 5 1/4 tablespoons | 1/3 cup | 5.3 tbsp | 2.65 oz |
| 100g | 0.88 sticks | approx. 7 tablespoons (7/8 stick) | 7/16 cup | 7.05 tbsp | 3.53 oz |
| 113.4g | 1.00 sticks | exactly 1 US stick (8 tablespoons) | 1/2 cup | 8 tbsp | 4.0 oz |
| 125g | 1.10 sticks | 1 stick + 1 level tablespoon | 1/2 cup + 1 tbsp | 8.8 tbsp | 4.41 oz |
| 150g | 1.32 sticks | 1 stick + 2 1/2 tablespoons | 2/3 cup | 10.6 tbsp | 5.29 oz |
| 175g | 1.54 sticks | 1 1/2 sticks (or 3/4 cup) | 3/4 cup | 12.3 tbsp | 6.17 oz |
| 200g | 1.76 sticks | 1 3/4 sticks (1 stick + 6 tbsp) | 7/8 cup | 14.1 tbsp | 7.05 oz |
| 226.8g | 2.00 sticks | exactly 2 US sticks (1 cup) | 1 cup | 16 tbsp | 8.0 oz |
| 250g | 2.20 sticks | 2 sticks + 1 1/2 tablespoons (1 European block) | 1 cup + 1 1/2 tbsp | 17.6 tbsp | 8.82 oz |
| 300g | 2.65 sticks | 2 2/3 sticks (2 sticks + 5 tbsp) | 1 1/3 cups | 21.2 tbsp | 10.58 oz |
| 350g | 3.09 sticks | approx. 3 sticks + 1 tablespoon | 1 1/2 cups | 24.7 tbsp | 12.35 oz |
| 400g | 3.53 sticks | 3 1/2 sticks | 1 3/4 cups | 28.2 tbsp | 14.11 oz |
| 453.6g | 4.00 sticks | exactly 4 sticks (1 pound) | 2 cups | 32 tbsp | 16.0 oz |
| 500g | 4.41 sticks | 4 sticks + 3 tablespoons (2 European blocks) | 2 1/5 cups | 35.3 tbsp | 17.64 oz |
Kitchen Pro-Tips & Precision Guide
Exact Ounce Weight
1/4 stick equals exactly 1.0 ounce (28.35g).
Tablespoon Match
1/4 stick = 2 level tablespoons.
Sauce Emulsion
Always whisk 28g butter into hot sauces cold from the fridge for maximum thickening sheen.
Frequently Asked Questions
How many grams is 1/4 stick of butter?
How many tablespoons in 1/4 stick of butter?
Can I substitute 2 tablespoons for 1/4 stick?
Related Butter Conversions
Verified ingredient weight conversions and pan geometry calculators across our baking suite: